16274
5 Port Unmanaged Ethernet Switch, Gigabit+PoE, RJ-45 Ports:5 , M12-Ports:n.A., PoE Ports:4, SFP Ports:n.A., POF Ports:n.A., Max.Speed:1000 Mbit/s, Steel Housing, IP30
| Description | Value | Unit |
|---|---|---|
| Manageable | No | |
| Total Number of Ports | 5 | |
| Number of RJ-45 Ports | 5 | |
| Number of PoE Ports | 4 | |
| Housing material | Steel | |
| Degree of protection (IP) | IP30 | |
| Mounting method | DIN rail (top hat rail) | |
| Function | Auto Negotiation | |
| Number of ports 10/100 Mbps RJ45 | 4 | |
| Number of ports 10/100/1000 Mbps RJ45 | 1 | |
| Ethernet: Max. Transmission Speed | 1000 | Mbit/s |
| Ethernet: Max Transmission Distance | 100 | m |
| Ethernet: Nr. of RJ45 Connectors | 5 | |
| Nr. of Removable Terminals | 1 | |
| Power Consumption | 2 | W |
| Power Input | Min:24, Max:48 | V |
| Redundant Power Input | No | |
| Nr of Fault Outputs | 1 | |
| Type of Fault Outputs | Relay | |
| Width | 30 | mm |
| Height | 140 | mm |
| Depth | 95 | mm |
| Reverse Polarity Protection | Yes | |
| Overload Current Protection | Yes | |
| Operating Temperature | Min:#WERT!, Max: | °C |
| Storage Temperature | Min:#WERT!, Max: | °C |
| Operating Humidity (non condensing) | Min:0,482638889, Max: | % |
| Storage Humidity (non condensing) | Min:0,482638889, Max: | % |
| MTBF | 1697086 | h |
| Product | Package | Price |
|---|
Certificates