12926
Feed-Through Terminal, Four-conductor, Connection type: Spring clamp connection, Colour: Grey, Rated Cross Section: 2.5 mm2
| Description | Value | Unit |
|---|---|---|
| Width/grid dimension | ||
| Connection Type 1 | Spring clamp connection | |
| Colour | Grey | |
| Rated voltage | 0 | V |
| Rated current | 0 | A |
| Rated Cross Section | 2.5 | mm² |
| Cross section solid-core | Min:0.08, Max:4 | mm² |
| Width/grid dimension | 5.15 | mm |
| Height at lowest possible mounting height | 78.35 | mm |
| Length | 78.35 | mm |
| IP Protection Class | IP-20 | |
| VDE - Rated Voltage | 630 | V |
| VDE - Rated Current | 1 | A |
| VDE - Cross Section | 6 | mm² |
| UL - Rated Voltage | 600 | V |
| UL - Rated Current | 50 | A |
| UL - Cross Section (AWG) | Min:26, Max:8 | |
| CSA - Rated Voltage | 0 | V |
| CSA - Rated Current | 0 | A |
| ATEX - Rated Voltage | 630 | V |
| ATEX - Rated Current | 41 | A |
| Title | File |
|---|---|
| 0.0.0.3.11089_SRD 2,5E_GR.STEP | 0.0.0.3.11089_SRD 2,5E_GR.STEP |
| Title | File |
|---|---|
| Klemsan Product Catalogue_TerminalBlocks (English) | Klemsan Product Catalogue_TerminalBlocks_EN_Web.pdf |
| Title | File |
|---|---|
| SRD Brochure.pdf | SRD Brochure.pdf |
| Lima Broschüre (Deutsch) | 2025-lima-brochure-de-web-676b492bbcce5.pdf |
| Lima Brochure (English) | 2025-lima-broschure-en-web-676b498b79354.pdf |
| Product | Package | Price | |
|---|---|---|---|
|
NPP/SRD 2.5C (GREY)
End Plate |
50 Piece | ||
|
APP_SRD 2.5C (GREY)
Partition Plate |
50 Piece | ||
|
CS 2,5/2
Cross Connectors |
25 Piece | ||
|
CS 2,5/3
Cross Connectors |
20 Piece | ||
|
CS 2,5/4
Cross Connectors |
15 Piece | ||
|
CS 2,5/5
Cross Connectors |
10 Piece | ||
|
CS 2,5/10
Cross Connectors |
5 Piece | ||
|
CS 2,5/20
Cross Connectors |
10 Piece | ||
|
SRD 2.5 SERISI SET
Sample Set for Terminal Blocks |
1 Piece |
Certificates